GCOOS Data Portal: Reading OOSTethys SOS Implementation
The OOSTethys SOS implementations (oostethys.org) are very common in the region and this page is an implementation that displays what is actually read by portals among the many possibilities. These results may also be used by regional partners to tune their system as they see fit.
Syntax: <this url>?sosURL=<SOS URL Implementation> {NOTE: This parser appends the request, service and version (default is 1.0.0) parameters}
Example: http://gcoos.rsmas.miami.edu/dp/gcoos_readOOSTethysSOS.php?sosURL=http://gcoos.disl.org/cgi-bin/oostethys_sos.cgi
RESULTS:
| SOS URL | http://sos-ws.tamu.edu/tethys/tabs | |
| Service title | TAMU/GERG SOS service (version: 1.0.0) | |
| Provider | TAMU GERG (URL: http://tabs.gerg.tamu.edu) | |
| Service Contact | Name: Tony Cook Phone: +1-512-358-4848 email: tcook@nsstc.uah.edu | |
| Station: B_BUOY URN : urn:tamu:sensor:buoy:B_BUOY Latitude : 28.9818 Longitude: -94.9186 Depth : -2.0 | air_pressure_at_sea_level | air_temperature |
| Station: K_BUOY URN : urn:tamu:sensor:buoy:K_BUOY Latitude : 26.21985 Longitude: -96.4998 Depth : -2.0 | air_pressure_at_sea_level | air_temperature |
| Station: N_BUOY URN : urn:tamu:sensor:buoy:N_BUOY Latitude : 27.88965 Longitude: -94.03663 Depth : -2.0 | air_pressure_at_sea_level | air_temperature |
| Station: V_BUOY URN : urn:tamu:sensor:buoy:V_BUOY Latitude : 27.8966 Longitude: -93.5973 Depth : -2.0 | air_pressure_at_sea_level | air_temperature |
For internal use only (ei): 9.773