GCOOS Data Portal: Station Monitoring
[Generate KML File for Station Status]
The following is a monitoring system that tabulates the status of the sensors deployed by the region and utilizes the IOOS Registry for easy and fast access of sensor status. The same set of results were used in mapping the inventory of sensors in the region.
Click on the panels to open/close the listings from data providers in the region. This facility utilizes the data from the IOOS Registry for easy and fast access of sensor status.
Texas Automated Buoy System (TABS)
| Platform | TABS Buoy B | STATUS |
|
| Coordinate | 28.9818, -94.9186 | ||
| Last update | 2009-02-20T13:18:57Z | ||
| Operator | Texas Automated Buoy System | ||
| Observation(s) | Sensor: 1 | AirPressure | ![]() |
| Sensor: 2 | AirTemperature | ![]() |
|
| Sensor: 3 | Currents | ![]() |
|
| Sensor: 4 | RelativeHumidity | ![]() |
|
| Sensor: 5 | WaterTemperature | ![]() |
|
| Sensor: 6 | Winds | ![]() |
|
| Platform | TABS Buoy D | STATUS |
|
| Coordinate | 27.9396, -96.8429 | ||
| Last update | 2009-02-20T13:18:57Z | ||
| Operator | Texas Automated Buoy System | ||
| Observation(s) | Sensor: 1 | Currents | ![]() |
| Sensor: 2 | WaterTemperature | ![]() |
|
| Platform | TABS Buoy F | STATUS |
|
| Coordinate | 28.8425, -94.2433 | ||
| Last update | 2009-02-20T13:18:57Z | ||
| Operator | Texas Automated Buoy System | ||
| Observation(s) | Sensor: 1 | Currents | ![]() |
| Sensor: 2 | WaterTemperature | ![]() |
|
| Platform | TABS Buoy H | STATUS |
|
| Coordinate | 27.8674, -96.5434 | ||
| Last update | 2009-02-20T13:18:57Z | ||
| Operator | Texas Automated Buoy System | ||
| Observation(s) | Sensor: 1 | AirPressure | ![]() |
| Sensor: 2 | AirTemperature | ![]() |
|
| Sensor: 3 | Currents | ![]() |
|
| Sensor: 4 | RelativeHumidity | ![]() |
|
| Sensor: 5 | WaterTemperature | ![]() |
|
| Sensor: 6 | Winds | ![]() |
|
| Platform | TABS Buoy J | STATUS |
|
| Coordinate | 26.1914, -97.0507 | ||
| Last update | 2009-02-20T13:18:57Z | ||
| Operator | Texas Automated Buoy System | ||
| Observation(s) | Sensor: 1 | Currents | ![]() |
| Sensor: 2 | WaterTemperature | ![]() |
|
| Platform | TABS Buoy K | STATUS |
|
| Coordinate | 26.2168, -96.4998 | ||
| Last update | 2009-02-20T13:18:57Z | ||
| Operator | Texas Automated Buoy System | ||
| Observation(s) | Sensor: 1 | AirPressure | ![]() |
| Sensor: 2 | AirTemperature | ![]() |
|
| Sensor: 3 | Currents | ![]() |
|
| Sensor: 4 | RelativeHumidity | ![]() |
|
| Sensor: 5 | WaterTemperature | ![]() |
|
| Sensor: 6 | Winds | ![]() |
|
| Platform | TABS Buoy N | STATUS |
|
| Coordinate | 27.8903, -94.0367 | ||
| Last update | 2009-02-20T13:18:57Z | ||
| Operator | Texas Automated Buoy System | ||
| Observation(s) | Sensor: 1 | AirPressure | ![]() |
| Sensor: 2 | AirTemperature | ![]() |
|
| Sensor: 3 | Currents | ![]() |
|
| Sensor: 4 | RelativeHumidity | ![]() |
|
| Sensor: 5 | WaterTemperature | ![]() |
|
| Sensor: 6 | Winds | ![]() |
|
| Platform | TABS Buoy R | STATUS |
|
| Coordinate | 29.635, -93.6417 | ||
| Last update | 2009-02-20T13:18:57Z | ||
| Operator | Texas Automated Buoy System | ||
| Observation(s) | Sensor: 1 | Currents | ![]() |
| Sensor: 2 | WaterTemperature | ![]() |
|
| Platform | TABS Buoy V | STATUS |
|
| Coordinate | 27.8966, -93.5973 | ||
| Last update | 2009-02-20T13:18:57Z | ||
| Operator | Texas Automated Buoy System | ||
| Observation(s) | Sensor: 1 | AirPressure | ![]() |
| Sensor: 2 | AirTemperature | ![]() |
|
| Sensor: 3 | Currents | ![]() |
|
| Sensor: 4 | RelativeHumidity | ![]() |
|
| Sensor: 5 | WaterTemperature | ![]() |
|
| Sensor: 6 | Winds | ![]() |
|
| Platform | TABS Buoy W | STATUS |
|
| Coordinate | 28.3507, -96.0058 | ||
| Last update | 2009-02-20T13:18:57Z | ||
| Operator | Texas Automated Buoy System | ||
| Observation(s) | Sensor: 1 | Currents | ![]() |
| Sensor: 2 | WaterTemperature | ![]() |
|
| Platform | TABS HOME | STATUS |
|
| Coordinate | 30.5714, -96.2948 | ||
| Last update | 2009-02-20T13:16:12Z | ||
| Operator | Texas Automated Buoy System | ||
| Observation(s) | Sensor: 1 | AirPressure | ![]() |
| Sensor: 2 | AirTemperature | ![]() |
|
| Sensor: 3 | RelativeHumidity | ![]() |
|
| Sensor: 4 | Winds | ![]() |
|
Texas A&M University-Corpus Christi/Conrad Blucher Institute (TAMU-CC/CBI)
University of South Florida/ Coastal Ocean Monitoring and Prediction System (COMPS)
| Platform | ANC | STATUS |
|
| Coordinate | 28.193, -82.789 | ||
| Last update | 2009-11-07T12:00:00Z | ||
| Operator | University of South Florida/ Coastal Ocean Monitoring and Prediction System | ||
| Observation(s) | Sensor: 1 | AirPressure | ![]() |
| Sensor: 2 | AirTemperature | ![]() |
|
| Sensor: 3 | RelativeHumidity | ![]() |
|
| Sensor: 4 | Salinity | ![]() |
|
| Sensor: 5 | SolarRadiation | ![]() |
|
| Sensor: 6 | WaterLevel | ![]() |
|
| Sensor: 7 | WaterTemperature | ![]() |
|
| Sensor: 8 | Winds | ![]() |
|
| Platform | ANM | STATUS |
|
| Coordinate | 27.54, -82.74 | ||
| Last update | 2009-11-07T12:00:00Z | ||
| Operator | University of South Florida/ Coastal Ocean Monitoring and Prediction System | ||
| Observation(s) | Sensor: 1 | AirPressure | ![]() |
| Sensor: 2 | AirTemperature | ![]() |
|
| Sensor: 3 | RelativeHumidity | ![]() |
|
| Sensor: 4 | WaterLevel | ![]() |
|
| Sensor: 5 | Winds | ![]() |
|
| Platform | APK | STATUS |
|
| Coordinate | 28.433, -82.667 | ||
| Last update | 2009-11-07T12:00:00Z | ||
| Operator | University of South Florida/ Coastal Ocean Monitoring and Prediction System | ||
| Observation(s) | Sensor: 1 | AirPressure | ![]() |
| Sensor: 2 | AirTemperature | ![]() |
|
| Sensor: 3 | RelativeHumidity | ![]() |
|
| Sensor: 4 | Salinity | ![]() |
|
| Sensor: 5 | WaterLevel | ![]() |
|
| Sensor: 6 | WaterTemperature | ![]() |
|
| Sensor: 7 | Winds | ![]() |
|
| Platform | BCP | STATUS |
|
| Coordinate | 26.404, -81.881 | ||
| Last update | 2009-11-07T12:00:00Z | ||
| Operator | University of South Florida/ Coastal Ocean Monitoring and Prediction System | ||
| Observation(s) | Sensor: 1 | AirPressure | ![]() |
| Sensor: 2 | AirTemperature | ![]() |
|
| Sensor: 3 | RelativeHumidity | ![]() |
|
| Sensor: 4 | Salinity | ![]() |
|
| Sensor: 5 | WaterLevel | ![]() |
|
| Sensor: 6 | WaterTemperature | ![]() |
|
| Sensor: 7 | Winds | ![]() |
|
| Platform | C10 | STATUS |
|
| Coordinate | 27.169, -82.92 | ||
| Last update | 2009-11-07T12:00:00Z | ||
| Operator | University of South Florida/ Coastal Ocean Monitoring and Prediction System | ||
| Observation(s) | Sensor: 1 | AirPressure | ![]() |
| Sensor: 2 | AirTemperature | ![]() |
|
| Sensor: 3 | Currents | ![]() |
|
| Sensor: 4 | RelativeHumidity | ![]() |
|
| Sensor: 5 | Salinity | ![]() |
|
| Sensor: 6 | SolarRadiation | ![]() |
|
| Sensor: 7 | WaterTemperature | ![]() |
|
| Sensor: 8 | Winds | ![]() |
|
| Platform | C12 | STATUS |
|
| Coordinate | 27.498, -83.721 | ||
| Last update | 2009-11-07T12:00:00Z | ||
| Operator | University of South Florida/ Coastal Ocean Monitoring and Prediction System | ||
| Observation(s) | Sensor: 1 | AirPressure | ![]() |
| Sensor: 2 | AirTemperature | ![]() |
|
| Sensor: 3 | Currents | ![]() |
|
| Sensor: 4 | RelativeHumidity | ![]() |
|
| Sensor: 5 | Salinity | ![]() |
|
| Sensor: 6 | WaterTemperature | ![]() |
|
| Sensor: 7 | Winds | ![]() |
|
| Platform | C13 | STATUS |
|
| Coordinate | 26.063, -83.073 | ||
| Last update | 2009-11-07T12:00:00Z | ||
| Operator | University of South Florida/ Coastal Ocean Monitoring and Prediction System | ||
| Observation(s) | Sensor: 1 | AirPressure | ![]() |
| Sensor: 2 | AirTemperature | ![]() |
|
| Sensor: 3 | Currents | ![]() |
|
| Sensor: 4 | RelativeHumidity | ![]() |
|
| Sensor: 5 | Salinity | ![]() |
|
| Sensor: 6 | WaterTemperature | ![]() |
|
| Sensor: 7 | Winds | ![]() |
|
| Platform | C14 | STATUS |
|
| Coordinate | 28.311, -83.306 | ||
| Last update | 2009-11-07T12:00:00Z | ||
| Operator | University of South Florida/ Coastal Ocean Monitoring and Prediction System | ||
| Observation(s) | Sensor: 1 | AirPressure | ![]() |
| Sensor: 2 | AirTemperature | ![]() |
|
| Sensor: 3 | Currents | ![]() |
|
| Sensor: 4 | RelativeHumidity | ![]() |
|
| Sensor: 5 | Salinity | ![]() |
|
| Sensor: 6 | SolarRadiation | ![]() |
|
| Sensor: 7 | WaterTemperature | ![]() |
|
| Sensor: 8 | Winds | ![]() |
|
| Platform | C16 | STATUS |
|
| Coordinate | 27.46, -84.22 | ||
| Last update | 2009-11-07T12:00:00Z | ||
| Operator | University of South Florida/ Coastal Ocean Monitoring and Prediction System | ||
| Observation(s) | Sensor: 1 | Currents | ![]() |
| Sensor: 2 | Salinity | ![]() |
|
| Sensor: 3 | WaterTemperature | ![]() |
|
| Platform | C17 | STATUS |
|
| Coordinate | 25.254, -82.219 | ||
| Last update | 2009-11-07T12:00:00Z | ||
| Operator | University of South Florida/ Coastal Ocean Monitoring and Prediction System | ||
| Observation(s) | Sensor: 1 | AirPressure | ![]() |
| Sensor: 2 | AirTemperature | ![]() |
|
| Sensor: 3 | Currents | ![]() |
|
| Sensor: 4 | RelativeHumidity | ![]() |
|
| Sensor: 5 | Salinity | ![]() |
|
| Sensor: 6 | WaterTemperature | ![]() |
|
| Sensor: 7 | Winds | ![]() |
|
| Platform | CPK | STATUS |
|
| Coordinate | 27.765, -82.649 | ||
| Last update | 2009-11-07T12:00:00Z | ||
| Operator | University of South Florida/ Coastal Ocean Monitoring and Prediction System | ||
| Observation(s) | Sensor: 1 | AirPressure | ![]() |
| Sensor: 2 | AirTemperature | ![]() |
|
| Sensor: 3 | Currents | ![]() |
|
| Sensor: 4 | DissolvedOxygen | ![]() |
|
| Sensor: 5 | RelativeHumidity | ![]() |
|
| Sensor: 6 | Salinity | ![]() |
|
| Sensor: 7 | WaterTemperature | ![]() |
|
| Sensor: 8 | Winds | ![]() |
|
| Platform | EGK | STATUS |
|
| Coordinate | 27.601, -82.76 | ||
| Last update | 2009-11-07T12:00:00Z | ||
| Operator | University of South Florida/ Coastal Ocean Monitoring and Prediction System | ||
| Observation(s) | Sensor: 1 | AirPressure | ![]() |
| Sensor: 2 | AirTemperature | ![]() |
|
| Sensor: 3 | RelativeHumidity | ![]() |
|
| Sensor: 4 | Salinity | ![]() |
|
| Sensor: 5 | WaterLevel | ![]() |
|
| Sensor: 6 | WaterTemperature | ![]() |
|
| Sensor: 7 | Winds | ![]() |
|
| Platform | FHP | STATUS |
|
| Coordinate | 28.153, -82.801 | ||
| Last update | 2009-11-07T12:00:00Z | ||
| Operator | University of South Florida/ Coastal Ocean Monitoring and Prediction System | ||
| Observation(s) | Sensor: 1 | AirPressure | ![]() |
| Sensor: 2 | AirTemperature | ![]() |
|
| Sensor: 3 | RelativeHumidity | ![]() |
|
| Sensor: 4 | Salinity | ![]() |
|
| Sensor: 5 | WaterLevel | ![]() |
|
| Sensor: 6 | WaterTemperature | ![]() |
|
| Sensor: 7 | Winds | ![]() |
|
| Platform | HOM | STATUS |
|
| Coordinate | 28.772, -82.707 | ||
| Last update | 2009-11-07T12:00:00Z | ||
| Operator | University of South Florida/ Coastal Ocean Monitoring and Prediction System | ||
| Observation(s) | Sensor: 1 | AirPressure | ![]() |
| Sensor: 2 | AirTemperature | ![]() |
|
| Sensor: 3 | RelativeHumidity | ![]() |
|
| Sensor: 4 | Salinity | ![]() |
|
| Sensor: 5 | WaterLevel | ![]() |
|
| Sensor: 6 | WaterTemperature | ![]() |
|
| Sensor: 7 | Winds | ![]() |
|
| Platform | MTB | STATUS |
|
| Coordinate | 27.661, -82.594 | ||
| Last update | 2009-11-07T12:00:00Z | ||
| Operator | University of South Florida/ Coastal Ocean Monitoring and Prediction System | ||
| Observation(s) | Sensor: 1 | AirPressure | ![]() |
| Sensor: 2 | DissolvedNutrients | ![]() |
|
| Sensor: 3 | DissolvedOxygen | ![]() |
|
| Sensor: 4 | Salinity | ![]() |
|
| Sensor: 5 | WaterLevel | ![]() |
|
| Sensor: 6 | WaterTemperature | ![]() |
|
| Sensor: 7 | Waves | ![]() |
|
| Sensor: 8 | Winds | ![]() |
|
| Platform | NFB | STATUS |
|
| Coordinate | 25.084, -81.096 | ||
| Last update | 2009-11-07T12:00:00Z | ||
| Operator | University of South Florida/ Coastal Ocean Monitoring and Prediction System | ||
| Observation(s) | Sensor: 1 | AirPressure | ![]() |
| Sensor: 2 | AirTemperature | ![]() |
|
| Sensor: 3 | RelativeHumidity | ![]() |
|
| Sensor: 4 | Salinity | ![]() |
|
| Sensor: 5 | WaterLevel | ![]() |
|
| Sensor: 6 | WaterTemperature | ![]() |
|
| Sensor: 7 | Winds | ![]() |
|
| Platform | PAS | STATUS |
|
| Coordinate | 28.285, -82.732 | ||
| Last update | 2009-11-07T12:00:00Z | ||
| Operator | University of South Florida/ Coastal Ocean Monitoring and Prediction System | ||
| Observation(s) | Sensor: 1 | AirPressure | ![]() |
| Sensor: 2 | AirTemperature | ![]() |
|
| Sensor: 3 | RelativeHumidity | ![]() |
|
| Sensor: 4 | Salinity | ![]() |
|
| Sensor: 5 | WaterLevel | ![]() |
|
| Sensor: 6 | WaterTemperature | ![]() |
|
| Sensor: 7 | Winds | ![]() |
|
| Platform | SHP | STATUS |
|
| Coordinate | 30.058, -84.29 | ||
| Last update | 2009-11-07T12:00:00Z | ||
| Operator | University of South Florida/ Coastal Ocean Monitoring and Prediction System | ||
| Observation(s) | Sensor: 1 | AirPressure | ![]() |
| Sensor: 2 | AirTemperature | ![]() |
|
| Sensor: 3 | RelativeHumidity | ![]() |
|
| Sensor: 4 | Salinity | ![]() |
|
| Sensor: 5 | WaterLevel | ![]() |
|
| Sensor: 6 | WaterTemperature | ![]() |
|
| Sensor: 7 | Winds | ![]() |
|
| Platform | TAS | STATUS |
|
| Coordinate | 28.156, -82.758 | ||
| Last update | 2009-11-07T12:00:00Z | ||
| Operator | University of South Florida/ Coastal Ocean Monitoring and Prediction System | ||
| Observation(s) | Sensor: 1 | AirPressure | ![]() |
| Sensor: 2 | AirTemperature | ![]() |
|
| Sensor: 3 | RelativeHumidity | ![]() |
|
| Sensor: 4 | WaterLevel | ![]() |
|
| Sensor: 5 | Winds | ![]() |
|
Louisiana Universities Marine Consortium (LUMCON)
| Platform | Audubon | STATUS |
|
| Coordinate | 29.921, -90.134499 | ||
| Last update | 2009-11-07T18:30:28.200Z | ||
| Operator | Louisiana Universities Marine Consortium | ||
| Observation(s) | Sensor: 1 | AirPressure | ![]() |
| Sensor: 2 | AirTemperature | ![]() |
|
| Sensor: 3 | DissolvedOxygen | ![]() |
|
| Sensor: 4 | RelativeHumidity | ![]() |
|
| Sensor: 5 | Salinity | ![]() |
|
| Sensor: 6 | SolarRadiation | ![]() |
|
| Sensor: 7 | WaterLevel | ![]() |
|
| Sensor: 8 | WaterTemperature | ![]() |
|
| Sensor: 9 | Winds | ![]() |
|
| Platform | Marine Center | STATUS |
|
| Coordinate | 29.25333, -90.66333 | ||
| Last update | 2009-11-07T18:30:28.200Z | ||
| Operator | Louisiana Universities Marine Consortium | ||
| Observation(s) | Sensor: 1 | AirPressure | ![]() |
| Sensor: 2 | AirTemperature | ![]() |
|
| Sensor: 3 | DissolvedOxygen | ![]() |
|
| Sensor: 4 | RelativeHumidity | ![]() |
|
| Sensor: 5 | Salinity | ![]() |
|
| Sensor: 6 | SolarRadiation | ![]() |
|
| Sensor: 7 | WaterLevel | ![]() |
|
| Sensor: 8 | WaterTemperature | ![]() |
|
| Sensor: 9 | Winds | ![]() |
|
| Platform | Pontchartrain | STATUS |
|
| Coordinate | 30.314899, -90.280518 | ||
| Last update | 2009-11-07T18:30:28.200Z | ||
| Operator | Louisiana Universities Marine Consortium | ||
| Observation(s) | Sensor: 1 | AirPressure | ![]() |
| Sensor: 2 | AirTemperature | ![]() |
|
| Sensor: 3 | DissolvedOxygen | ![]() |
|
| Sensor: 4 | RelativeHumidity | ![]() |
|
| Sensor: 5 | Salinity | ![]() |
|
| Sensor: 6 | SolarRadiation | ![]() |
|
| Sensor: 7 | WaterLevel | ![]() |
|
| Sensor: 8 | WaterTemperature | ![]() |
|
| Sensor: 9 | Winds | ![]() |
|
| Platform | Tambour Bay | STATUS |
|
| Coordinate | 29.187366, -90.665421 | ||
| Last update | 2009-11-07T18:30:28.200Z | ||
| Operator | Louisiana Universities Marine Consortium | ||
| Observation(s) | Sensor: 1 | AirPressure | ![]() |
| Sensor: 2 | AirTemperature | ![]() |
|
| Sensor: 3 | DissolvedOxygen | ![]() |
|
| Sensor: 4 | RelativeHumidity | ![]() |
|
| Sensor: 5 | Salinity | ![]() |
|
| Sensor: 6 | SolarRadiation | ![]() |
|
| Sensor: 7 | WaterLevel | ![]() |
|
| Sensor: 8 | WaterTemperature | ![]() |
|
| Sensor: 9 | Winds | ![]() |
|
| Platform | Terrebonne Bay | STATUS |
|
| Coordinate | 29.16667, -90.583328 | ||
| Last update | 2009-11-07T18:30:28.200Z | ||
| Operator | Louisiana Universities Marine Consortium | ||
| Observation(s) | Sensor: 1 | AirPressure | ![]() |
| Sensor: 2 | AirTemperature | ![]() |
|
| Sensor: 3 | DissolvedOxygen | ![]() |
|
| Sensor: 4 | RelativeHumidity | ![]() |
|
| Sensor: 5 | Salinity | ![]() |
|
| Sensor: 6 | SolarRadiation | ![]() |
|
| Sensor: 7 | WaterLevel | ![]() |
|
| Sensor: 8 | WaterTemperature | ![]() |
|
| Sensor: 9 | Winds | ![]() |
|
Louisiana State University/Wave-Current-Surge Information System for Coastal Louisiana (WAVCIS)
| Platform | CSI03 | STATUS |
|
| Coordinate | 29.2647, -92.0368 | ||
| Last update | 2009-04-15T12:36:19Z | ||
| Operator | Louisiana State University/Wave-Current-Surge Information System for Coastal Louisiana | ||
| Observation(s) | Sensor: 1 | AirPressure | ![]() |
| Sensor: 2 | AirTemperature | ![]() |
|
| Sensor: 3 | CurrentDirection | ![]() |
|
| Sensor: 4 | Currents | ![]() |
|
| Sensor: 5 | Gust | ![]() |
|
| Sensor: 6 | RelativeHumidity | ![]() |
|
| Sensor: 7 | Visibility | ![]() |
|
| Sensor: 8 | WaterLevel | ![]() |
|
| Sensor: 9 | WaterTemperature | ![]() |
|
| Sensor: 10 | Waves | ![]() |
|
| Sensor: 11 | Waves | ![]() |
|
| Sensor: 12 | Waves | ![]() |
|
| Sensor: 13 | Waves | ![]() |
|
| Sensor: 14 | Waves | ![]() |
|
| Sensor: 15 | Waves | ![]() |
|
| Sensor: 16 | WindDirection | ![]() |
|
| Sensor: 17 | Winds | ![]() |
|
| Platform | CSI05 | STATUS |
|
| Coordinate | 29.32, -90.32 | ||
| Last update | 2009-04-15T12:36:19Z | ||
| Operator | Louisiana State University/Wave-Current-Surge Information System for Coastal Louisiana | ||
| Observation(s) | Sensor: 1 | AirPressure | ![]() |
| Sensor: 2 | AirTemperature | ![]() |
|
| Sensor: 3 | CurrentDirection | ![]() |
|
| Sensor: 4 | Currents | ![]() |
|
| Sensor: 5 | Gust | ![]() |
|
| Sensor: 6 | RelativeHumidity | ![]() |
|
| Sensor: 7 | Visibility | ![]() |
|
| Sensor: 8 | WaterLevel | ![]() |
|
| Sensor: 9 | WaterTemperature | ![]() |
|
| Sensor: 10 | Waves | ![]() |
|
| Sensor: 11 | Waves | ![]() |
|
| Sensor: 12 | Waves | ![]() |
|
| Sensor: 13 | WindDirection | ![]() |
|
| Sensor: 14 | Winds | ![]() |
|
| Platform | CSI06 | STATUS |
|
| Coordinate | 28.53, -90.29 | ||
| Last update | 2009-04-15T12:36:19Z | ||
| Operator | Louisiana State University/Wave-Current-Surge Information System for Coastal Louisiana | ||
| Observation(s) | Sensor: 1 | AirPressure | ![]() |
| Sensor: 2 | AirTemperature | ![]() |
|
| Sensor: 3 | Chlorophyll | ![]() |
|
| Sensor: 4 | CurrentDirection | ![]() |
|
| Sensor: 5 | Currents | ![]() |
|
| Sensor: 6 | DissolvedOxygen | ![]() |
|
| Sensor: 7 | Gust | ![]() |
|
| Sensor: 8 | RelativeHumidity | ![]() |
|
| Sensor: 9 | Salinity | ![]() |
|
| Sensor: 10 | SpConductivity | ![]() |
|
| Sensor: 11 | Turbidity | ![]() |
|
| Sensor: 12 | Visibility | ![]() |
|
| Sensor: 13 | WaterLevel | ![]() |
|
| Sensor: 14 | WaterTemperature | ![]() |
|
| Sensor: 15 | WaterTemperature | ![]() |
|
| Sensor: 16 | Waves | ![]() |
|
| Sensor: 17 | Waves | ![]() |
|
| Sensor: 18 | Waves | ![]() |
|
| Sensor: 19 | Waves | ![]() |
|
| Sensor: 20 | Waves | ![]() |
|
| Sensor: 21 | Waves | ![]() |
|
| Sensor: 22 | WindDirection | ![]() |
|
| Sensor: 23 | Winds | ![]() |
|
| Platform | CSI09 | STATUS |
|
| Coordinate | 29.609, -89.5869 | ||
| Last update | 2009-04-15T12:36:19Z | ||
| Operator | Louisiana State University/Wave-Current-Surge Information System for Coastal Louisiana | ||
| Observation(s) | Sensor: 1 | AirPressure | ![]() |
| Sensor: 2 | AirTemperature | ![]() |
|
| Sensor: 3 | Chlorophyll | ![]() |
|
| Sensor: 4 | CurrentDirection | ![]() |
|
| Sensor: 5 | Currents | ![]() |
|
| Sensor: 6 | DissolvedOxygen | ![]() |
|
| Sensor: 7 | Gust | ![]() |
|
| Sensor: 8 | RelativeHumidity | ![]() |
|
| Sensor: 9 | Salinity | ![]() |
|
| Sensor: 10 | SpConductivity | ![]() |
|
| Sensor: 11 | Turbidity | ![]() |
|
| Sensor: 12 | Visibility | ![]() |
|
| Sensor: 13 | WaterLevel | ![]() |
|
| Sensor: 14 | WaterTemperature | ![]() |
|
| Sensor: 15 | WaterTemperature | ![]() |
|
| Sensor: 16 | Waves | ![]() |
|
| Sensor: 17 | Waves | ![]() |
|
| Sensor: 18 | Waves | ![]() |
|
| Sensor: 19 | Waves | ![]() |
|
| Sensor: 20 | Waves | ![]() |
|
| Sensor: 21 | Waves | ![]() |
|
| Sensor: 22 | WindDirection | ![]() |
|
| Sensor: 23 | Winds | ![]() |
|
| Platform | CSI13 | STATUS |
|
| Coordinate | 30.1597, -89.045 | ||
| Last update | 2009-04-15T12:36:19Z | ||
| Operator | Louisiana State University/Wave-Current-Surge Information System for Coastal Louisiana | ||
| Observation(s) | Sensor: 1 | AirPressure | ![]() |
| Sensor: 2 | AirTemperature | ![]() |
|
| Sensor: 3 | Gust | ![]() |
|
| Sensor: 4 | RelativeHumidity | ![]() |
|
| Sensor: 5 | Visibility | ![]() |
|
| Sensor: 6 | WaterTemperature | ![]() |
|
| Sensor: 7 | Waves | ![]() |
|
| Sensor: 8 | Waves | ![]() |
|
| Sensor: 9 | Waves | ![]() |
|
| Sensor: 10 | WindDirection | ![]() |
|
| Sensor: 11 | Winds | ![]() |
|
| Platform | CSI14 | STATUS |
|
| Coordinate | 29.3096, -91.3341 | ||
| Last update | 2009-04-15T12:36:19Z | ||
| Operator | Louisiana State University/Wave-Current-Surge Information System for Coastal Louisiana | ||
| Observation(s) | Sensor: 1 | AirPressure | ![]() |
| Sensor: 2 | AirTemperature | ![]() |
|
| Sensor: 3 | Gust | ![]() |
|
| Sensor: 4 | RelativeHumidity | ![]() |
|
| Sensor: 5 | Visibility | ![]() |
|
| Sensor: 6 | WaterTemperature | ![]() |
|
| Sensor: 7 | Waves | ![]() |
|
| Sensor: 8 | Waves | ![]() |
|
| Sensor: 9 | Waves | ![]() |
|
| Sensor: 10 | WindDirection | ![]() |
|
| Sensor: 11 | Winds | ![]() |
|
| Platform | CSI15 | STATUS |
|
| Coordinate | 28.4999, -90.4992 | ||
| Last update | 2009-04-15T12:36:19Z | ||
| Operator | Louisiana State University/Wave-Current-Surge Information System for Coastal Louisiana | ||
| Observation(s) | Sensor: 1 | AirPressure | ![]() |
| Sensor: 2 | AirTemperature | ![]() |
|
| Sensor: 3 | CurrentDirection | ![]() |
|
| Sensor: 4 | Currents | ![]() |
|
| Sensor: 5 | Gust | ![]() |
|
| Sensor: 6 | RelativeHumidity | ![]() |
|
| Sensor: 7 | Visibility | ![]() |
|
| Sensor: 8 | WaterLevel | ![]() |
|
| Sensor: 9 | WaterTemperature | ![]() |
|
| Sensor: 10 | Waves | ![]() |
|
| Sensor: 11 | Waves | ![]() |
|
| Sensor: 12 | Waves | ![]() |
|
| Sensor: 13 | Waves | ![]() |
|
| Sensor: 14 | Waves | ![]() |
|
| Sensor: 15 | Waves | ![]() |
|
| Sensor: 16 | WindDirection | ![]() |
|
| Sensor: 17 | Winds | ![]() |
|
| Platform | CSI16 | STATUS |
|
| Coordinate | 29.2407, -89.0213 | ||
| Last update | 2009-04-15T12:36:19Z | ||
| Operator | Louisiana State University/Wave-Current-Surge Information System for Coastal Louisiana | ||
| Observation(s) | Sensor: 1 | AirPressure | ![]() |
| Sensor: 2 | AirTemperature | ![]() |
|
| Sensor: 3 | CurrentDirection | ![]() |
|
| Sensor: 4 | Currents | ![]() |
|
| Sensor: 5 | Gust | ![]() |
|
| Sensor: 6 | RelativeHumidity | ![]() |
|
| Sensor: 7 | Visibility | ![]() |
|
| Sensor: 8 | WaterLevel | ![]() |
|
| Sensor: 9 | WaterTemperature | ![]() |
|
| Sensor: 10 | Waves | ![]() |
|
| Sensor: 11 | Waves | ![]() |
|
| Sensor: 12 | Waves | ![]() |
|
| Sensor: 13 | Waves | ![]() |
|
| Sensor: 14 | Waves | ![]() |
|
| Sensor: 15 | Waves | ![]() |
|
| Sensor: 16 | WindDirection | ![]() |
|
| Sensor: 17 | Winds | ![]() |
|
| Platform | CSIFTW | STATUS |
|
| Coordinate | 30.2357, -86.45797 | ||
| Last update | 2009-03-23T14:19:45Z | ||
| Operator | Louisiana State University/Wave-Current-Surge Information System for Coastal Louisiana | ||
| Observation(s) | Sensor: 1 | CurrentDirection | ![]() |
| Sensor: 2 | Currents | ![]() |
|
| Sensor: 3 | WaterLevel | ![]() |
|
| Sensor: 4 | Waves | ![]() |
|
| Sensor: 5 | Waves | ![]() |
|
| Sensor: 6 | Waves | ![]() |
|
Dauphin Island Sea Lab (DISL)
| Platform | Dauphin Island Station | STATUS |
|
| Coordinate | 30.25, -88.08 | ||
| Last update | 2009-11-06T21:00:00Z | ||
| Operator | Dauphin Island Sea Lab | ||
| Observation(s) | Sensor: 1 | AirPressure | ![]() |
| Sensor: 2 | AirTemperature | ![]() |
|
| Sensor: 3 | DissolvedOxygen | ![]() |
|
| Sensor: 4 | Salinity | ![]() |
|
| Sensor: 5 | SolarRadiation | ![]() |
|
| Sensor: 6 | WaterLevel | ![]() |
|
| Sensor: 7 | WaterTemperature | ![]() |
|
| Sensor: 8 | Winds | ![]() |
|
| Platform | Meaher Park Station | STATUS |
|
| Coordinate | 30.67, -87.94 | ||
| Last update | 2009-11-06T21:00:00Z | ||
| Operator | Dauphin Island Sea Lab | ||
| Observation(s) | Sensor: 1 | AirPressure | ![]() |
| Sensor: 2 | AirTemperature | ![]() |
|
| Sensor: 3 | DissolvedOxygen | ![]() |
|
